FELCO 79
- Power-assisted
- Pneumatic tool
- Bi-directional spraying device

Product Information
In brief
- Spraying pruning shear based on the same principle as the FELCO 74. The difference is in the spraying device and the shape of the nozzle, which allows simultaneous spraying of the blade and the pruning cut.
- Operating pressure: 7 to 15 bar
- Air consumption: 24 to 50 litres / min.
Recommended for
Our recommendation(1: Recommended, 2: Strongly recommended, 3: Best fit)- Special applications:***
- Small hand:**
- Average-sized hand:**
- Large hand:***
- Left-handed:
FELCO technical specifications

Bi-directional spraying device
This device allows for the spraying of liquid on both the blade and the pruning cut simultaneously.

Micrometric adjustment
FELCO's micrometric adjustment system guarantees an optimal adjustment of the cutting head throughout the life of the tool. It ensures a clean and precise cut.

Passive safety
A manual thumb catch keeps the blade locked when the pruning shears are not in use.

Double piston
Greater cutting strength which eliminates any difficulties during cutting.

Coil spring
Energy (air) saving device and faster blade release.

Forged aluminum cutting head support
Lightweight, strong and sturdy thanks to special aluminum alloys and advanced precision forging methods. Equipment comes with a lifetime guarantee*.
Accessories
Spare parts
FELCO REF. Designation Composition 
2/30 Adjustment key 1x 2/30 
70/1 Blade 1x 70/1 
70/50 Anvil-blade 1x 70/50 
70/58 Pin 1x 70/58 
70/59 Screw 1x 70/59 
70/52 Bolt 1x 70/52 
70/53 Nut 1x 70/53 
70/54 Locking segment 1x 70/54 
70/55 Screw for locking segment 1x 70/55 
70/11 Coil spring 1x 70/11 
70/12 Piston with guiding rod 1x 70/12 
70/13 Locking screw 1x 70/13 
70/14 Shutting spring 1x 70/14 
70/15 Valve piston 1x 70/15 
70/16 Octogonal nut 1x 70/16 
70/18 Valve shutter 1x 70/18 
70/19 Commanding lever 1x 70/19 
70/20 Lever pin 1x 70/20 
70/28 Retaining ring 1x 70/28 
70/3 Pushing link 1x 70/3 
70/30 O-ring 1x 70/30 
70/31 Shutting joint 1x 70/31 
70/32 Joint ring 1x 70/32 
70/33 O-ring 1x 70/33 
70/34 Paper joint 1x 70/34 
70/36 Shock absorber 1x 70/36 
70/38 Guiding screw 1x 70/38 
70/5 Guiding bush 1x 70/5 
70/51 Head of cutter 1x 70/51 + 2x 70/58 + 1x 70/36 + 1x 70/5 
70/56 Axle 1x 70/56 
70/57 Clamp 1x 70/57 
70/6 Cylinder 1x 70/6 
70/66 Safety slide 1x 70/66 
70/67 Flat safety spring 1x 70/67 
70/68 Screw for slide 1x 70/68 
70/8 Piston with push rod 1x 70/8 
70/9 Separating washer 1x 70/9





